Broadband pricingUp to 8Mb/s Max broadband.
Monthly Inc VAT. See VAT Exc.
| Standard | Premium | |
|---|---|---|
| Max-A (1GB) | £18.99/mon | £31/mon |
| Max-C (3GB) | £26.99/mon | £39/mon |
| Max-D (5GB) | £34.99/mon | £47/mon |
| Max-E (8GB) | £46.99/mon | £59/mon |
Setup £59.99 Full tariff list The package
| Standard | Premium | |
|---|---|---|
| Max-1 | £18.99/mon | £31.00/mon |
| Max-3 | £26.99/mon | £39.00/mon |
| Max-5 | £34.99/mon | £47.00/mon |
| Max-8 | £46.99/mon | £59.00/mon |
Setup £59.99. Full tariff list The package
| Standard | Premium | |
|---|---|---|
| Max-1 | £18.99/mon | £31.00/mon |
| Max-3 | £26.99/mon | £39.00/mon |
| Max-5 | £34.99/mon | £47.00/mon |
| Max-8 | £46.99/mon | £59.00/mon |
Setup £59.99. Full tariff list The package
SDSL
Migrate
Bonding
CUG
Line+ADSL

At AAISP broadband we pride ourselves in offering a no
nonsense technical support. We have highly trained staff, but they know
their limitations and will try their best to find an answer for you
rather than fob you off with something convincing. Rarely, if ever,
will the answer be to reboot your computer, and we don't expect you to
have a START icon on your
desktop.
You can contact support in various ways as you prefer.
| Telephone | 03333 400 999 |
| support@aaisp.net.uk | |
| Fax | 03333 400 998 |
| irc | irc://irc.nixhelp.org/A&A |
| news | news://uk.net.providers.aaisp/ |